| Drexel Dragons | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| DoubleStuf | 26-16-7 | 100 | 69% | 5/10 | 86 | 0 | 5 |
| eff-_ | 15-15-10 | 84 | 60% | 1/2 | 105 | 0 | 0 |
| Bouchart | 16-14-5 | 69 | 44% | 4/6 | 111 | 0 | 4 |
| Intrixer | 16-15-2 | 69 | 31% | 4/4 | 67 | 6 | 2 |
| cheese | 13-14-4 | 63 | 62% | 1/2 | 229 | 0 | 2 |
| Durham Lords | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| b1ess3d_ | 20-15-7 | 86 | 40% | 0/3 | 48 | 0 | 4 |
| PAPA_KA_PARA | 20-16-3 | 74 | 40% | 3/5 | 79 | 10 | 4 |
| OMJL | 11-20-9 | 69 | 45% | 3/5 | 66 | 0 | 1 |
| Snoozer | 16-16-2 | 65 | 62% | 0/3 | 203 | 1 | 1 |
| Eg0_ | 7-19-4 | 44 | 43% | 3/8 | 5 | 0 | 1 |
| Drexel Dragons | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Intrixer | 15-12-4 | 99 | 13% | 2/5 | 80 | 11 | 2 |
| Bouchart | 8-14-4 | 76 | 62% | 1/4 | 47 | 1 | 1 |
| cheese | 9-15-0 | 68 | 78% | 0/0 | 51 | 0 | 0 |
| DoubleStuf | 12-15-3 | 66 | 50% | 4/7 | 28 | 0 | 1 |
| eff-_ | 12-14-1 | 66 | 92% | 1/2 | 0 | 1 | 1 |
| Durham Lords | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Snoozer | 21-11-4 | 119 | 52% | 3/5 | 91 | 0 | 3 |
| OMJL | 16-13-4 | 97 | 69% | 3/5 | 110 | 0 | 2 |
| Eg0_ | 7-12-9 | 69 | 14% | 2/6 | 36 | 0 | 2 |
| PAPA_KA_PARA | 13-13-0 | 57 | 31% | 2/2 | 8 | 6 | 1 |
| b1ess3d_ | 11-8-4 | 51 | 45% | 0/0 | 81 | 0 | 5 |
| Drexel Dragons | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Intrixer | 19-14-6 | 88 | 26% | 2/2 | 80 | 11 | 2 |
| cheese | 19-16-3 | 85 | 63% | 2/4 | 98 | 0 | 4 |
| Bouchart | 17-13-9 | 82 | 53% | 4/4 | 34 | 0 | 1 |
| eff-_ | 18-15-6 | 73 | 33% | 2/6 | 156 | 0 | 3 |
| DoubleStuf | 14-19-5 | 70 | 43% | 2/7 | 80 | 1 | 3 |
| Durham Lords | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| OMJL | 17-17-11 | 95 | 41% | 3/6 | 223 | 0 | 2 |
| Snoozer | 21-18-6 | 93 | 52% | 3/6 | 50 | 0 | 2 |
| PAPA_KA_PARA | 18-18-4 | 73 | 22% | 4/7 | 45 | 12 | 3 |
| Eg0_ | 12-17-3 | 58 | 50% | 1/3 | 0 | 0 | 1 |
| b1ess3d_ | 9-17-4 | 54 | 33% | 0/1 | 130 | 0 | 2 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.