| UT Varsity | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Ding-- | 20-11-10 | 113 | 30% | 3/6 | 174 | 8 | 4 |
| thunnus | 16-13-9 | 87 | 62% | 4/5 | 63 | 0 | 2 |
| METTLE | 17-11-4 | 82 | 65% | 2/2 | 10 | 0 | 1 |
| obscure- | 12-11-8 | 76 | 75% | 1/4 | 166 | 1 | 2 |
| _miIkman_ | 15-11-4 | 75 | 47% | 1/2 | 29 | 0 | 4 |
| OU CS2 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| cryooooo | 14-16-6 | 87 | 21% | 4/6 | 110 | 8 | 1 |
| Pandaninja10 | 15-15-3 | 82 | 27% | 1/2 | 98 | 0 | 3 |
| TeusTF | 15-16-4 | 73 | 47% | 2/4 | 22 | 0 | 2 |
| raygun | 7-17-7 | 62 | 43% | 1/3 | 168 | 0 | 0 |
| --Ark-- | 5-16-3 | 39 | 20% | 0/4 | 19 | 0 | 0 |
| UT Varsity | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| METTLE | 25-20-9 | 91 | 64% | 4/4 | 49 | 0 | 3 |
| obscure- | 21-22-6 | 85 | 38% | 5/8 | 413 | 0 | 5 |
| Ding-- | 22-18-7 | 84 | 41% | 1/1 | 101 | 5 | 3 |
| thunnus | 18-21-8 | 75 | 28% | 5/9 | 164 | 0 | 3 |
| _miIkman_ | 19-19-6 | 72 | 53% | 2/5 | 188 | 0 | 2 |
| OU CS2 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| cryooooo | 32-23-8 | 104 | 41% | 5/9 | 43 | 4 | 2 |
| Pandaninja10 | 23-20-12 | 101 | 74% | 0/5 | 118 | 0 | 4 |
| --Ark-- | 18-22-6 | 64 | 33% | 3/7 | 193 | 0 | 3 |
| TeusTF | 12-20-12 | 57 | 42% | 0/2 | 29 | 0 | 2 |
| raygun | 13-22-9 | 52 | 23% | 2/4 | 8 | 0 | 1 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.