| UBC Office | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| k0nGbu | 10-14-4 | 97 | 40% | 1/3 | 0 | 0 | 1 |
| theoryez | 12-14-2 | 87 | 83% | 2/6 | 31 | 0 | 0 |
| Aeshin | 11-14-1 | 81 | 73% | 1/1 | 4 | 0 | 0 |
| S0apMast3r | 5-14-4 | 42 | 60% | 1/3 | 4 | 0 | 1 |
| JJMMKK | 5-15-0 | 27 | 20% | 0/2 | 0 | 0 | 0 |
| PHX CS2 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| shooterR- | 22-8-7 | 141 | 55% | 4/5 | 222 | 0 | 7 |
| JKronic | 14-7-8 | 102 | 29% | 2/4 | 102 | 1 | 2 |
| RexOxo | 13-8-8 | 96 | 38% | 2/2 | 365 | 0 | 2 |
| WhyNotPeachy | 14-10-1 | 84 | 64% | 2/3 | 41 | 3 | 2 |
| Ic6yy_ | 8-10-5 | 55 | 62% | 0/1 | 53 | 0 | 0 |
| UBC Office | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Aeshin | 8-14-1 | 75 | 62% | 2/4 | 0 | 0 | 0 |
| JJMMKK | 8-13-1 | 67 | 38% | 0/1 | 56 | 0 | 1 |
| theoryez | 7-13-1 | 45 | 43% | 0/3 | 46 | 2 | 0 |
| k0nGbu | 4-14-1 | 42 | 75% | 1/4 | 182 | 0 | 0 |
| S0apMast3r | 2-13-2 | 41 | 50% | 0/2 | 64 | 0 | 0 |
| PHX CS2 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| JKronic | 21-7-4 | 163 | 67% | 4/4 | 170 | 1 | 6 |
| RexOxo | 13-8-6 | 98 | 38% | 2/3 | 22 | 0 | 1 |
| shooterR- | 14-4-4 | 87 | 50% | 2/3 | 153 | 0 | 3 |
| WhyNotPeachy | 12-3-5 | 71 | 58% | 1/1 | 50 | 4 | 3 |
| Ic6yy_ | 7-8-2 | 59 | 86% | 2/3 | 0 | 0 | 0 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.