| UBC Intramurals | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Picklenut | 25-13-4 | 119 | 24% | 1/1 | 215 | 10 | 6 |
| DogeTheBeast | 16-14-4 | 90 | 50% | 3/7 | 16 | 0 | 3 |
| SoulMa5ter | 16-12-5 | 83 | 62% | 2/3 | 51 | 0 | 3 |
| thereisboat | 16-16-5 | 74 | 62% | 2/3 | 5 | 0 | 0 |
| nuts4ck | 11-14-1 | 52 | 27% | 4/7 | 0 | 0 | 1 |
| MSU WHITE | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Lyen | 17-16-6 | 86 | 24% | 1/5 | 152 | 4 | 3 |
| Kieruyagi | 12-18-5 | 80 | 42% | 2/3 | 100 | 0 | 2 |
| 0Y4M | 14-15-7 | 76 | 21% | 2/5 | 175 | 0 | 2 |
| hylexr | 14-17-3 | 73 | 57% | 4/4 | 31 | 0 | 1 |
| Int3rloper- | 8-18-5 | 41 | 38% | 0/4 | 72 | 0 | 0 |
| UBC Intramurals | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| DogeTheBeast | 14-11-8 | 111 | 71% | 6/7 | 51 | 0 | 2 |
| nuts4ck | 15-12-5 | 93 | 27% | 2/3 | 12 | 0 | 3 |
| SoulMa5ter | 13-10-6 | 92 | 38% | 1/1 | 74 | 0 | 2 |
| Picklenut | 16-9-0 | 88 | 31% | 3/3 | 0 | 9 | 2 |
| thereisboat | 12-6-4 | 80 | 50% | 1/2 | 4 | 0 | 4 |
| MSU WHITE | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Kieruyagi | 15-13-2 | 93 | 60% | 2/4 | 0 | 0 | 2 |
| hylexr | 9-14-7 | 80 | 33% | 1/4 | 0 | 0 | 0 |
| 0Y4M | 9-14-5 | 70 | 67% | 0/1 | 0 | 0 | 0 |
| Lyen | 11-14-3 | 44 | 18% | 0/2 | 39 | 1 | 1 |
| Int3rloper- | 4-15-5 | 44 | 50% | 0/5 | 20 | 0 | 0 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.