| AWPE Black | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| wah00 | 17-13-0 | 109 | 65% | 0/2 | 33 | 1 | 0 |
| _ATejkl_ | 10-14-4 | 78 | 70% | 1/4 | 49 | 0 | 2 |
| Timozos | 6-15-4 | 51 | 50% | 1/4 | 0 | 0 | 0 |
| munkhjinbn_ | 6-15-3 | 51 | 83% | 3/6 | 93 | 0 | 1 |
| Finished | 3-12-2 | 34 | 33% | 0/0 | 38 | 0 | 0 |
| Temple Esports | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| xadfprsgf | 22-9-4 | 131 | 45% | 5/7 | 42 | 8 | 6 |
| Priinced | 18-10-4 | 127 | 39% | 5/6 | 59 | 0 | 4 |
| SpoiledMilk | 14-9-5 | 82 | 57% | 1/1 | 21 | 0 | 1 |
| 3ONES | 7-10-2 | 57 | 71% | 0/2 | 44 | 0 | 0 |
| Zhengster | 7-7-3 | 46 | 57% | 0/0 | 107 | 0 | 2 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.