| Conestoga C | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| PSX_OX | 19-9-4 | 0 | 42% | 0/0 | 0 | 0 | 3 |
| pemican | 7-8-3 | 0 | 86% | 0/0 | 0 | 0 | 2 |
| mortyna3 | 12-7-5 | 0 | 25% | 0/0 | 0 | 0 | 2 |
| xtreme_oo7 | 7-3-5 | 0 | 57% | 0/0 | 0 | 0 | 2 |
| Dillsif | 19-7-3 | 0 | 47% | 0/0 | 0 | 0 | 4 |
| Thomas College | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| -blam- | 9-13-4 | 0 | 11% | 0/0 | 0 | 0 | 0 |
| CurseMiracle | 4-13-4 | 0 | 75% | 0/0 | 0 | 0 | 0 |
| trailervert | 6-14-2 | 0 | 33% | 0/0 | 0 | 0 | 0 |
| Mighty3Vil | 8-14-4 | 0 | 38% | 0/0 | 0 | 0 | 0 |
| bulm | 7-10-1 | 0 | 57% | 0/0 | 0 | 0 | 1 |
| Conestoga C | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| PSX_OX | 21-4-1 | 0 | 29% | 0/0 | 0 | 0 | 5 |
| pemican | 16-6-3 | 0 | 56% | 0/0 | 0 | 0 | 4 |
| mortyna3 | 13-5-7 | 0 | 38% | 0/0 | 0 | 0 | 2 |
| xtreme_oo7 | 8-4-1 | 0 | 50% | 0/0 | 0 | 0 | 1 |
| Dillsif | 11-5-4 | 0 | 64% | 0/0 | 0 | 0 | 1 |
| Thomas College | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| -blam- | 8-14-1 | 0 | 12% | 0/0 | 0 | 0 | 0 |
| CurseMiracle | 3-14-4 | 0 | 0% | 0/0 | 0 | 0 | 0 |
| trailervert | 2-14-4 | 0 | 50% | 0/0 | 0 | 0 | 0 |
| Mighty3Vil | 4-13-3 | 0 | 25% | 0/0 | 0 | 0 | 1 |
| bulm | 6-14-1 | 0 | 50% | 0/0 | 0 | 0 | 0 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.