| CS2 Blue | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| TRUE_GIO | 18-9-12 | 132 | 44% | 3/3 | 16 | 11 | 2 |
| flaminwiz | 14-13-10 | 94 | 43% | 3/4 | 46 | 0 | 4 |
| buddy022 | 17-8-3 | 86 | 35% | 2/3 | 141 | 0 | 3 |
| awesomeno1 | 13-9-6 | 79 | 54% | 1/2 | 116 | 0 | 1 |
| eepydusk | 14-10-2 | 70 | 21% | 2/5 | 0 | 13 | 3 |
| Marietta College | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| -nihil | 22-14-4 | 158 | 36% | 2/4 | 66 | 0 | 3 |
| clodon | 11-15-4 | 68 | 55% | 1/2 | 27 | 2 | 0 |
| NovA_Kills | 6-16-3 | 48 | 50% | 1/5 | 0 | 0 | 1 |
| Breadman48 | 4-16-5 | 36 | 0% | 2/6 | 0 | 0 | 0 |
| mag1cninja1 | 6-15-1 | 34 | 83% | 0/0 | 0 | 0 | 0 |
| CS2 Blue | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| flaminwiz | 24-13-4 | 102 | 33% | 4/4 | 63 | 0 | 4 |
| DrMeowingtn | 13-18-10 | 93 | 31% | 2/4 | 218 | 0 | 2 |
| awesomeno1 | 18-18-7 | 81 | 44% | 2/5 | 38 | 0 | 3 |
| TRUE_GIO | 17-16-5 | 77 | 59% | 6/7 | 16 | 4 | 2 |
| eepydusk | 19-16-1 | 65 | 21% | 3/4 | 6 | 9 | 2 |
| Marietta College | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| -nihil | 35-17-6 | 146 | 46% | 4/7 | 105 | 20 | 5 |
| clodon | 16-18-8 | 73 | 31% | 1/5 | 58 | 0 | 0 |
| mag1cninja1 | 15-18-5 | 68 | 40% | 2/3 | 30 | 0 | 3 |
| NovA_Kills | 10-21-3 | 57 | 30% | 0/7 | 7 | 0 | 2 |
| cstoffel23 | 5-19-6 | 40 | 80% | 0/2 | 0 | 0 | 1 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.