| UT Varsity | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| obscure- | 18-6-8 | 117 | 39% | 2/3 | 45 | 0 | 5 |
| thunnus | 17-9-5 | 107 | 47% | 3/4 | 95 | 0 | 4 |
| METTLE | 15-7-4 | 92 | 73% | 3/4 | 0 | 0 | 2 |
| _miIkman_ | 14-6-3 | 82 | 64% | 3/3 | 23 | 0 | 1 |
| Ding-- | 9-9-5 | 61 | 44% | 1/2 | 215 | 3 | 1 |
| UH Red | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Rivermender | 12-13-3 | 91 | 67% | 1/5 | 13 | 0 | 3 |
| helm0 | 10-15-1 | 70 | 70% | 1/3 | 12 | 0 | 1 |
| vcN2k | 6-16-2 | 44 | 50% | 0/1 | 45 | 0 | 0 |
| air_switch | 4-16-1 | 42 | 75% | 1/5 | 68 | 0 | 0 |
| Meeve_ | 3-15-2 | 35 | 67% | 1/2 | 7 | 0 | 0 |
| UT Varsity | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| thunnus | 21-10-6 | 117 | 67% | 2/5 | 32 | 0 | 4 |
| METTLE | 18-11-2 | 89 | 56% | 2/4 | 6 | 0 | 1 |
| _miIkman_ | 16-12-7 | 88 | 56% | 2/3 | 56 | 0 | 2 |
| obscure- | 11-9-6 | 80 | 45% | 3/3 | 173 | 0 | 3 |
| Ding-- | 12-10-5 | 69 | 25% | 2/3 | 128 | 4 | 3 |
| UH Red | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Rivermender | 12-16-3 | 83 | 58% | 3/5 | 47 | 0 | 2 |
| helm0 | 12-17-1 | 78 | 67% | 2/6 | 0 | 0 | 1 |
| air_switch | 10-13-5 | 71 | 60% | 1/2 | 55 | 0 | 1 |
| vcN2k | 9-15-3 | 64 | 78% | 0/2 | 29 | 0 | 1 |
| Meeve_ | 9-18-2 | 48 | 33% | 1/3 | 3 | 0 | 0 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.