| Michigan Blue | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| UM-Reckless | 22-15-6 | 0 | 27% | 0/0 | 0 | 0 | 3 |
| sat0ruuuuu | 18-15-2 | 0 | 50% | 0/0 | 0 | 0 | 5 |
| dlujac | 20-11-5 | 0 | 55% | 0/0 | 0 | 0 | 2 |
| ChrisXCross | 17-18-5 | 0 | 65% | 0/0 | 0 | 0 | 2 |
| UDSK0 | 7-18-4 | 0 | 57% | 0/0 | 0 | 0 | 1 |
| de_Bradsworth | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| _Raistlin_ | 17-17-6 | 0 | 29% | 0/0 | 0 | 0 | 1 |
| Schwaggs | 12-16-5 | 0 | 50% | 0/0 | 0 | 0 | 1 |
| cwason | 16-16-7 | 0 | 44% | 0/0 | 0 | 0 | 2 |
| Ike_iz | 24-17-5 | 0 | 58% | 0/0 | 0 | 0 | 4 |
| AFancySeal | 8-18-3 | 0 | 50% | 0/0 | 0 | 0 | 0 |
| Michigan Blue | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| UM-Reckless | 15-11-7 | 0 | 60% | 0/0 | 0 | 0 | 3 |
| sat0ruuuuu | 13-11-2 | 0 | 77% | 0/0 | 0 | 0 | 3 |
| dlujac | 14-7-6 | 0 | 50% | 0/0 | 0 | 0 | 3 |
| ChrisXCross | 20-10-3 | 0 | 45% | 0/0 | 0 | 0 | 3 |
| UDSK0 | 11-10-0 | 0 | 73% | 0/0 | 0 | 0 | 1 |
| de_Bradsworth | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| _Raistlin_ | 6-16-5 | 0 | 50% | 0/0 | 0 | 0 | 1 |
| Schwaggs | 11-14-1 | 0 | 27% | 0/0 | 0 | 0 | 0 |
| cwason | 9-16-4 | 0 | 56% | 0/0 | 0 | 0 | 0 |
| Ike_iz | 13-14-4 | 0 | 69% | 0/0 | 0 | 0 | 1 |
| AFancySeal | 10-13-0 | 0 | 40% | 0/0 | 0 | 0 | 1 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.