| Gaucho Gaming Gold | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| -Armada- | 15-13-2 | 94 | 67% | 1/3 | 32 | 0 | 2 |
| RhinoStarus | 5-14-5 | 57 | 40% | 3/6 | 0 | 0 | 0 |
| Sauce_lor | 5-14-4 | 53 | 0% | 0/0 | 48 | 0 | 0 |
| fuzzi2k | 8-16-3 | 49 | 50% | 2/4 | 11 | 0 | 0 |
| DGsirknight | 4-14-2 | 29 | 75% | 0/2 | 42 | 0 | 0 |
| UBC Elite | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Feedalee | 20-5-1 | 115 | 60% | 3/3 | 29 | 1 | 4 |
| warn-- | 17-9-5 | 106 | 53% | 2/3 | 122 | 3 | 3 |
| deservelost | 13-9-4 | 104 | 46% | 3/4 | 8 | 0 | 2 |
| ajn | 11-6-2 | 83 | 27% | 1/2 | 115 | 5 | 3 |
| k0nGbu | 8-8-8 | 73 | 62% | 0/3 | 171 | 0 | 1 |
| Gaucho Gaming Gold | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| DGsirknight | 9-12-5 | 95 | 56% | 0/2 | 71 | 0 | 0 |
| RhinoStarus | 8-13-3 | 78 | 38% | 3/3 | 9 | 5 | 1 |
| fuzzi2k | 10-13-2 | 75 | 80% | 0/3 | 188 | 0 | 0 |
| Sauce_lor | 5-14-3 | 49 | 80% | 0/4 | 36 | 0 | 0 |
| -Armada- | 6-14-2 | 45 | 50% | 0/2 | 0 | 0 | 0 |
| UBC Elite | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Feedalee | 16-8-8 | 115 | 69% | 2/3 | 98 | 0 | 2 |
| ajn | 16-8-10 | 108 | 50% | 1/2 | 44 | 1 | 3 |
| warn-- | 12-10-6 | 100 | 75% | 6/7 | 151 | 1 | 3 |
| k0nGbu | 12-8-6 | 82 | 33% | 2/2 | 56 | 0 | 2 |
| deservelost | 10-4-5 | 62 | 70% | 0/0 | 93 | 0 | 3 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.