| CSUSM CS2 Blue | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Trivag01 | 20-16-5 | 88 | 50% | 3/5 | 190 | 0 | 4 |
| novacs | 17-13-9 | 81 | 35% | 3/6 | 77 | 0 | 1 |
| Aahrix | 24-13-2 | 80 | 62% | 1/2 | 10 | 0 | 7 |
| toohot- | 14-14-8 | 69 | 57% | 4/5 | 34 | 1 | 0 |
| justab1rd_ | 7-16-8 | 56 | 43% | 3/6 | 79 | 1 | 1 |
| TAMU_BLACK | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| StraySh0t | 17-16-4 | 81 | 47% | 3/7 | 168 | 0 | 4 |
| Chalice27 | 13-16-8 | 73 | 23% | 2/7 | 102 | 0 | 1 |
| Shepherd-117 | 12-19-1 | 71 | 67% | 2/2 | 134 | 1 | 2 |
| Xil | 15-16-3 | 67 | 60% | 2/5 | 92 | 0 | 3 |
| Berries1324 | 14-16-4 | 56 | 79% | 1/3 | 82 | 0 | 1 |
| CSUSM CS2 Blue | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| justab1rd_ | 23-14-5 | 113 | 39% | 7/8 | 293 | 7 | 4 |
| Aahrix | 20-14-2 | 88 | 70% | 3/4 | 175 | 0 | 2 |
| toohot- | 13-15-10 | 79 | 62% | 3/3 | 193 | 0 | 3 |
| Trivag01 | 13-12-4 | 68 | 62% | 3/5 | 67 | 0 | 1 |
| novacs | 13-11-5 | 60 | 54% | 0/2 | 21 | 0 | 3 |
| TAMU_BLACK | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Chalice27 | 16-14-6 | 92 | 38% | 1/5 | 219 | 0 | 2 |
| Xil | 20-16-5 | 71 | 30% | 3/4 | 198 | 0 | 2 |
| Berries1324 | 9-18-7 | 66 | 67% | 1/5 | 54 | 0 | 1 |
| Shepherd-117 | 9-17-6 | 63 | 33% | 1/4 | 66 | 4 | 2 |
| StraySh0t | 12-17-3 | 62 | 42% | 0/4 | 32 | 0 | 2 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.