NECC · Spring 2026 Placement Tournament
| UABESA CS2 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| 2potato22 | 18-15-14 | 91 | 44% | 1/2 | 92 | 0 | 1 |
| eyjafjalla | 18-15-4 | 86 | 28% | 5/6 | 45 | 2 | 3 |
| ss-_ | 15-14-6 | 79 | 20% | 3/4 | 45 | 0 | 2 |
| 1W1NNER | 15-15-6 | 66 | 27% | 0/3 | 55 | 0 | 5 |
| WillWer | 13-15-4 | 63 | 46% | 4/6 | 137 | 5 | 2 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.