| UND CS2 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| DankDill | 24-12-4 | 120 | 25% | 3/4 | 161 | 0 | 5 |
| 1993_Honda | 12-9-11 | 94 | 8% | 2/3 | 148 | 3 | 2 |
| -50cal- | 15-11-3 | 88 | 80% | 4/7 | 58 | 0 | 3 |
| Gr33k1 | 16-8-4 | 82 | 56% | 1/1 | 0 | 0 | 2 |
| -Carter | 12-12-5 | 71 | 25% | 2/3 | 115 | 2 | 1 |
| TAMU_BLACK | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Chalice27 | 13-16-7 | 105 | 77% | 2/3 | 100 | 0 | 2 |
| Berries1324 | 15-15-2 | 86 | 47% | 2/3 | 23 | 2 | 2 |
| Shepherd-117 | 12-14-4 | 75 | 25% | 0/3 | 102 | 5 | 1 |
| Xilith | 8-17-3 | 55 | 12% | 1/5 | 0 | 0 | 0 |
| StraySh0t | 4-17-5 | 41 | 50% | 1/4 | 0 | 1 | 0 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.