| Davenport | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| -Pun1sher-- | 42-23-8 | 107 | 52% | 2/5 | 158 | 0 | 8 |
| Danejoris | 32-25-9 | 100 | 50% | 4/9 | 190 | 2 | 2 |
| ______Reptar | 28-26-12 | 86 | 46% | 6/8 | 22 | 12 | 3 |
| GKaay | 25-26-5 | 67 | 52% | 5/11 | 130 | 0 | 2 |
| ChapieDU | 16-28-10 | 53 | 12% | 1/3 | 158 | 0 | 4 |
| Drexel Dragons | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| eff-_ | 35-28-8 | 114 | 57% | 4/6 | 27 | 0 | 3 |
| DoubleStuf | 26-33-7 | 77 | 58% | 5/13 | 24 | 0 | 2 |
| Intrixer | 24-28-7 | 72 | 50% | 4/6 | 152 | 0 | 2 |
| Bouchart | 22-25-7 | 70 | 36% | 1/1 | 338 | 4 | 6 |
| _Holl0w_ | 20-30-9 | 59 | 70% | 4/10 | 177 | 0 | 4 |
| Davenport | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Danejoris | 27-13-6 | 102 | 41% | 2/4 | 193 | 4 | 7 |
| GKaay | 14-17-12 | 94 | 79% | 1/2 | 224 | 0 | 4 |
| ChapieDU | 9-16-9 | 68 | 44% | 3/8 | 34 | 0 | 0 |
| -Pun1sher-- | 13-14-2 | 57 | 69% | 1/2 | 18 | 1 | 1 |
| ______Reptar | 12-13-2 | 56 | 25% | 3/5 | 36 | 7 | 1 |
| Drexel Dragons | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| eff-_ | 16-14-4 | 84 | 69% | 2/7 | 8 | 0 | 3 |
| Intrixer | 18-13-1 | 77 | 22% | 4/6 | 32 | 9 | 3 |
| Bouchart | 15-16-1 | 73 | 40% | 3/4 | 0 | 2 | 0 |
| _Holl0w_ | 14-17-5 | 71 | 71% | 1/1 | 40 | 0 | 2 |
| DoubleStuf | 9-16-5 | 55 | 56% | 1/3 | 67 | 0 | 1 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.