| Vanderbilt CS 1 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| lickyum | 23-15-9 | 108 | 43% | 5/8 | 313 | 0 | 5 |
| Xuawy | 21-15-10 | 101 | 57% | 4/7 | 56 | 3 | 3 |
| BadMo0d | 18-10-6 | 77 | 22% | 1/1 | 88 | 3 | 2 |
| Rage_Fu | 13-15-14 | 75 | 46% | 1/3 | 105 | 0 | 0 |
| Wlliam1412 | 16-18-3 | 71 | 62% | 4/4 | 32 | 1 | 3 |
| Vanderbilt CS 1 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| lickyum | 23-9-7 | 137 | 48% | 4/6 | 38 | 0 | 7 |
| Xuawy | 17-12-5 | 84 | 29% | 3/4 | 0 | 0 | 2 |
| BadMo0d | 19-10-7 | 79 | 37% | 1/1 | 91 | 0 | 3 |
| Wlliam1412 | 9-10-5 | 66 | 44% | 1/4 | 20 | 2 | 1 |
| Rage_Fu | 9-13-6 | 58 | 67% | 1/3 | 0 | 4 | 0 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.