| team_thecib | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Doppler777 | 16-15-1 | 114 | 50% | 4/8 | 0 | 3 | 1 |
| thecib | 5-15-3 | 73 | 60% | 3/4 | 0 | 0 | 1 |
| Lazerdragon_ | 5-14-3 | 54 | 0% | 0/3 | 0 | 0 | 0 |
| Seton Hill | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| daveSannn | 9-5-8 | 74 | 56% | 1/1 | 0 | 0 | 3 |
| Groklok43 | 10-7-3 | 64 | 60% | 2/3 | 101 | 0 | 3 |
| SewerTurds | 10-7-4 | 63 | 80% | 4/6 | 0 | 0 | 2 |
| batsarecool | 8-7-5 | 58 | 12% | 1/5 | 136 | 4 | 3 |
| Infinity1of1 | 7-2-2 | 37 | 57% | 0/0 | 0 | 0 | 2 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.