| Michigan Blue | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| ChrisXCross | 15-12-1 | 0 | 47% | 0/0 | 0 | 0 | 3 |
| dlujac | 25-11-4 | 0 | 68% | 0/0 | 0 | 0 | 7 |
| Nani_Im_aBot | 8-15-2 | 0 | 38% | 0/0 | 0 | 0 | 1 |
| JEffyPopcorn | 20-11-4 | 0 | 50% | 0/0 | 0 | 0 | 0 |
| snArf_ | 12-10-6 | 0 | 50% | 0/0 | 0 | 0 | 2 |
| SIUC | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Hart_SIU | 5-14-2 | 0 | 20% | 0/0 | 0 | 0 | 0 |
| Fruity_Gecko | 17-17-3 | 0 | 59% | 0/0 | 0 | 0 | 3 |
| Lackless | 9-18-6 | 0 | 44% | 0/0 | 0 | 0 | 0 |
| scarmm | 22-13-2 | 0 | 41% | 0/0 | 0 | 0 | 5 |
| TheUff | 5-18-2 | 0 | 60% | 0/0 | 0 | 0 | 0 |
| Michigan Blue | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| ChrisXCross | 11-13-9 | 0 | 45% | 0/0 | 0 | 0 | 0 |
| dlujac | 10-13-3 | 0 | 70% | 0/0 | 0 | 0 | 0 |
| Nani_Im_aBot | 24-15-3 | 0 | 46% | 0/0 | 0 | 0 | 5 |
| JEffyPopcorn | 20-17-7 | 0 | 60% | 0/0 | 0 | 0 | 3 |
| snArf_ | 22-10-5 | 0 | 50% | 0/0 | 0 | 0 | 5 |
| SIUC | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Hart_SIU | 5-18-4 | 0 | 0% | 0/0 | 0 | 0 | 1 |
| Fruity_Gecko | 12-20-9 | 0 | 67% | 0/0 | 0 | 0 | 1 |
| Lackless | 14-17-5 | 0 | 36% | 0/0 | 0 | 0 | 1 |
| scarmm | 26-16-2 | 0 | 35% | 0/0 | 0 | 0 | 4 |
| TheUff | 10-17-7 | 0 | 20% | 0/0 | 0 | 0 | 2 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.