| NMSU Crimson | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| TrickyVic99 | 18-14-10 | 123 | 39% | 4/5 | 283 | 0 | 2 |
| Cayday | 17-13-10 | 98 | 41% | 4/5 | 176 | 3 | 6 |
| SaveMeJebus | 19-13-5 | 97 | 16% | 5/7 | 146 | 8 | 3 |
| Pigeonseatpi | 17-13-2 | 65 | 59% | 0/0 | 30 | 0 | 2 |
| wittaweeJJA | 8-12-5 | 45 | 50% | 1/2 | 3 | 0 | 0 |
| NMSU Crimson | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| SaveMeJebus | 19-11-3 | 104 | 42% | 3/4 | 83 | 9 | 5 |
| TrickyVic99 | 21-9-2 | 101 | 33% | 1/4 | 215 | 0 | 3 |
| Pigeonseatpi | 10-12-6 | 68 | 60% | 2/4 | 139 | 0 | 3 |
| Cayday | 11-11-4 | 61 | 64% | 3/5 | 66 | 0 | 1 |
| wittaweeJJA | 10-10-6 | 56 | 30% | 2/2 | 181 | 0 | 1 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.