| Dunwoody Hawks | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| SimplyAquafi | 5-16-3 | 0 | 60% | 0/0 | 0 | 0 | 0 |
| Phanntom_- | 12-13-2 | 0 | 75% | 0/0 | 0 | 0 | 2 |
| HornyCaveman | 4-15-1 | 0 | 75% | 0/0 | 0 | 0 | 0 |
| Huntt_ | 14-13-0 | 0 | 71% | 0/0 | 0 | 0 | 1 |
| Flyx_CS | 7-15-2 | 0 | 57% | 0/0 | 0 | 0 | 0 |
| USM Huskies | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| SavageTestie | 10-9-5 | 0 | 20% | 0/0 | 0 | 0 | 0 |
| shroomguy | 10-6-5 | 0 | 30% | 0/0 | 0 | 0 | 2 |
| deseraph | 15-9-7 | 0 | 67% | 0/0 | 0 | 0 | 1 |
| clrx_ | 26-10-7 | 0 | 38% | 0/0 | 0 | 0 | 7 |
| deweyboy | 11-8-5 | 0 | 45% | 0/0 | 0 | 0 | 3 |
| Dunwoody Hawks | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| SimplyAquafi | 6-15-2 | 0 | 33% | 0/0 | 0 | 0 | 0 |
| Phanntom_- | 9-14-3 | 0 | 89% | 0/0 | 0 | 0 | 2 |
| HornyCaveman | 9-16-2 | 0 | 56% | 0/0 | 0 | 0 | 0 |
| Huntt_ | 14-13-1 | 0 | 64% | 0/0 | 0 | 0 | 1 |
| Flyx_CS | 3-16-3 | 0 | 67% | 0/0 | 0 | 0 | 0 |
| USM Huskies | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| SavageTestie | 10-10-3 | 0 | 20% | 0/0 | 0 | 0 | 2 |
| shroomguy | 13-8-4 | 0 | 46% | 0/0 | 0 | 0 | 1 |
| deseraph | 18-7-7 | 0 | 67% | 0/0 | 0 | 0 | 4 |
| clrx_ | 21-11-4 | 0 | 57% | 0/0 | 0 | 0 | 4 |
| deweyboy | 11-6-6 | 0 | 36% | 0/0 | 0 | 0 | 2 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.