| UBC Elite | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| deservelost | 24-10-8 | 134 | 67% | 4/4 | 10 | 0 | 6 |
| ajn | 21-10-5 | 97 | 43% | 3/5 | 66 | 5 | 1 |
| Feedalee | 12-13-7 | 76 | 58% | 2/4 | 4 | 0 | 1 |
| warn-- | 11-10-2 | 64 | 45% | 0/0 | 138 | 0 | 1 |
| k0nGbu | 9-11-6 | 58 | 33% | 3/6 | 205 | 0 | 4 |
| UBC Elite | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| deservelost | 26-17-4 | 107 | 58% | 2/5 | 99 | 0 | 6 |
| Feedalee | 18-18-4 | 98 | 44% | 3/5 | 71 | 1 | 0 |
| ajn | 11-16-4 | 66 | 45% | 2/4 | 8 | 3 | 1 |
| k0nGbu | 11-18-5 | 65 | 36% | 0/2 | 184 | 0 | 1 |
| warn-- | 8-19-3 | 50 | 62% | 2/6 | 103 | 0 | 1 |
| UBC Elite | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| deservelost | 29-6-1 | 134 | 45% | 5/5 | 28 | 0 | 6 |
| ajn | 20-7-6 | 127 | 35% | 4/4 | 20 | 9 | 4 |
| k0nGbu | 13-8-4 | 83 | 54% | 1/3 | 43 | 0 | 2 |
| Feedalee | 9-8-6 | 75 | 67% | 1/3 | 64 | 0 | 1 |
| warn-- | 5-13-6 | 40 | 80% | 0/2 | 104 | 0 | 0 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.