| UNM Cherry | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| IRS | 16-3-4 | 117 | 56% | 1/1 | 73 | 0 | 4 |
| ChubbyPanda8 | 12-7-8 | 104 | 50% | 4/4 | 244 | 0 | 2 |
| -Wombat | 11-7-7 | 81 | 27% | 3/4 | 47 | 3 | 0 |
| _Gloobert_ | 13-7-4 | 71 | 23% | 3/3 | 135 | 0 | 2 |
| waxxer3443 | 11-8-6 | 68 | 36% | 2/3 | 0 | 0 | 5 |
| Kettering Blue | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| P1kzel | 7-15-4 | 69 | 14% | 1/6 | 0 | 0 | 0 |
| CommanderA3 | 5-12-3 | 68 | 40% | 0/2 | 152 | 1 | 0 |
| SecurityADN | 7-13-2 | 58 | 14% | 0/2 | 36 | 0 | 0 |
| Legobeast_25 | 6-11-3 | 46 | 33% | 1/4 | 92 | 1 | 0 |
| SmartRaven | 4-12-0 | 34 | 0% | 0/1 | 0 | 0 | 2 |
| UNM Cherry | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| _Gloobert_ | 20-6-3 | 92 | 45% | 1/1 | 111 | 0 | 2 |
| waxxer3443 | 16-8-6 | 91 | 25% | 1/2 | 33 | 0 | 2 |
| ChubbyPanda8 | 16-13-3 | 89 | 69% | 7/8 | 130 | 0 | 4 |
| -Wombat | 16-13-2 | 87 | 38% | 3/4 | 98 | 12 | 4 |
| IRS | 9-11-10 | 81 | 78% | 1/3 | 313 | 0 | 1 |
| Kettering Blue | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Legobeast_25 | 12-16-4 | 79 | 67% | 1/1 | 7 | 0 | 2 |
| CommanderA3 | 16-14-1 | 76 | 25% | 1/6 | 9 | 5 | 2 |
| P1kzel | 7-17-4 | 63 | 43% | 1/7 | 0 | 1 | 0 |
| SmartRaven | 7-15-2 | 49 | 43% | 1/3 | 25 | 0 | 1 |
| SecurityADN | 8-15-3 | 44 | 25% | 1/1 | 64 | 1 | 0 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.