| Texas Tech | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Outer_thrill | 17-11-6 | 107 | 18% | 3/3 | 0 | 9 | 2 |
| Brand0 | 18-8-5 | 101 | 61% | 3/5 | 86 | 0 | 3 |
| K1ngKo8ra | 16-10-7 | 101 | 62% | 2/3 | 83 | 0 | 4 |
| frammyyy2 | 10-11-8 | 72 | 60% | 3/5 | 80 | 0 | 0 |
| Wally999 | 15-6-2 | 68 | 60% | 0/2 | 2 | 0 | 4 |
| UABESA CS2 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| 1W1NNER | 18-15-2 | 94 | 56% | 2/4 | 10 | 0 | 3 |
| Xxfentgoblin | 7-15-8 | 72 | 29% | 1/1 | 73 | 0 | 2 |
| 2potato22 | 4-17-4 | 53 | 25% | 1/1 | 0 | 0 | 0 |
| ss-_ | 9-13-1 | 51 | 67% | 1/4 | 0 | 0 | 0 |
| WillWer | 8-16-2 | 48 | 62% | 2/8 | 7 | 1 | 0 |
| Texas Tech | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| frammyyy2 | 11-16-3 | 78 | 55% | 1/3 | 47 | 0 | 1 |
| Brand0 | 11-11-4 | 74 | 36% | 1/2 | 116 | 0 | 2 |
| Wally999 | 6-15-4 | 46 | 33% | 2/4 | 97 | 0 | 0 |
| Outer_thrill | 7-16-2 | 45 | 14% | 0/6 | 0 | 3 | 1 |
| K1ngKo8ra | 7-13-1 | 43 | 57% | 0/2 | 28 | 0 | 0 |
| UABESA CS2 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| 1W1NNER | 20-10-6 | 118 | 50% | 3/4 | 238 | 0 | 5 |
| ss-_ | 16-7-4 | 100 | 31% | 1/1 | 310 | 0 | 3 |
| WillWer | 14-9-9 | 97 | 29% | 4/5 | 128 | 10 | 1 |
| 2potato22 | 10-8-6 | 75 | 50% | 4/5 | 147 | 0 | 1 |
| Xxfentgoblin | 11-8-2 | 50 | 45% | 1/2 | 4 | 0 | 3 |
| Texas Tech | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Brand0 | 32-22-5 | 92 | 50% | 5/7 | 123 | 0 | 3 |
| Outer_thrill | 25-26-7 | 88 | 24% | 6/12 | 294 | 18 | 4 |
| frammyyy2 | 27-26-8 | 80 | 63% | 5/8 | 51 | 0 | 3 |
| K1ngKo8ra | 23-27-7 | 75 | 48% | 2/6 | 70 | 0 | 5 |
| Wally999 | 15-27-9 | 55 | 33% | 0/3 | 128 | 0 | 2 |
| UABESA CS2 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| 1W1NNER | 35-24-5 | 91 | 66% | 6/7 | 77 | 0 | 6 |
| ss-_ | 33-21-9 | 89 | 27% | 2/4 | 335 | 0 | 6 |
| WillWer | 26-24-7 | 80 | 31% | 4/10 | 83 | 17 | 3 |
| 2potato22 | 17-26-11 | 70 | 24% | 2/4 | 139 | 1 | 2 |
| Xxfentgoblin | 17-28-6 | 55 | 53% | 4/11 | 287 | 0 | 2 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.