| Conestoga C | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| PSX_OX | 21-8-4 | 0 | 43% | 0/0 | 0 | 0 | 5 |
| pemican | 16-5-6 | 0 | 56% | 0/0 | 0 | 0 | 3 |
| mortyna3 | 6-9-4 | 0 | 33% | 0/0 | 0 | 0 | 1 |
| xtreme_oo7 | 10-7-7 | 0 | 70% | 0/0 | 0 | 0 | 1 |
| Dillsif | 15-7-3 | 0 | 47% | 0/0 | 0 | 0 | 3 |
| UMT Esports | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| ABigPickl3 | 7-14-1 | 0 | 57% | 0/0 | 0 | 0 | 0 |
| the_duk | 8-13-0 | 0 | 12% | 0/0 | 0 | 0 | 1 |
| frank7qmrk | 5-14-3 | 0 | 60% | 0/0 | 0 | 0 | 0 |
| --Chaotic-- | 11-14-2 | 0 | 55% | 0/0 | 0 | 0 | 0 |
| TheAthena02 | 5-13-3 | 0 | 40% | 0/0 | 0 | 0 | 0 |
| Conestoga C | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| PSX_OX | 12-7-1 | 0 | 67% | 0/0 | 0 | 0 | 2 |
| pemican | 12-4-2 | 0 | 75% | 0/0 | 0 | 0 | 4 |
| mortyna3 | 11-11-3 | 0 | 55% | 0/0 | 0 | 0 | 0 |
| xtreme_oo7 | 17-5-7 | 0 | 76% | 0/0 | 0 | 0 | 3 |
| Dillsif | 14-6-5 | 0 | 43% | 0/0 | 0 | 0 | 4 |
| UMT Esports | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| ABigPickl3 | 5-13-2 | 0 | 40% | 0/0 | 0 | 0 | 0 |
| the_duk | 16-13-2 | 0 | 44% | 0/0 | 0 | 0 | 0 |
| frank7qmrk | 2-14-1 | 0 | 50% | 0/0 | 0 | 0 | 0 |
| --Chaotic-- | 8-13-0 | 0 | 38% | 0/0 | 0 | 0 | 1 |
| TheAthena02 | 2-13-0 | 0 | 0% | 0/0 | 0 | 0 | 0 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.