| AWPE Black | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| wah00 | 16-12-10 | 90 | 56% | 1/3 | 307 | 3 | 2 |
| munkhjinbn_ | 20-13-3 | 85 | 55% | 3/5 | 28 | 0 | 4 |
| _ATejkl_ | 12-15-5 | 73 | 17% | 4/9 | 226 | 0 | 1 |
| Finished | 13-10-6 | 67 | 38% | 0/1 | 20 | 4 | 3 |
| Timozos | 13-11-4 | 64 | 23% | 1/3 | 228 | 1 | 3 |
| Champlain CS2 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| -Solus | 31-11-1 | 134 | 48% | 4/4 | 265 | 13 | 5 |
| _Vengence | 8-16-4 | 57 | 100% | 1/8 | 35 | 0 | 0 |
| teretzion | 8-17-6 | 57 | 12% | 3/4 | 84 | 0 | 1 |
| bhobby11 | 10-17-3 | 54 | 10% | 4/5 | 224 | 0 | 1 |
| fortboy2025 | 4-14-3 | 25 | 25% | 0/0 | 0 | 0 | 1 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.