| WM Esports | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| borb_ | 25-15-5 | 117 | 44% | 7/9 | 48 | 14 | 5 |
| EmEN0rD | 19-12-4 | 94 | 68% | 5/5 | 53 | 0 | 2 |
| berenWM | 10-13-5 | 56 | 50% | 0/0 | 56 | 0 | 2 |
| Istealurtoe | 9-14-4 | 54 | 56% | 1/5 | 133 | 0 | 2 |
| zuxvon | 9-14-6 | 52 | 33% | 1/2 | 46 | 0 | 2 |
| USC Gamecocks | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| milkyy | 24-10-6 | 104 | 67% | 1/3 | 50 | 0 | 5 |
| Scraxes | 12-15-7 | 79 | 50% | 2/4 | 304 | 6 | 2 |
| vrclemm | 12-17-5 | 74 | 58% | 2/6 | 178 | 0 | 0 |
| d0uble_cs | 13-15-1 | 61 | 31% | 2/5 | 150 | 1 | 1 |
| caseyinator | 6-16-6 | 37 | 33% | 0/3 | 2 | 0 | 0 |
| WM Esports | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| borb_ | 34-19-7 | 130 | 53% | 8/11 | 163 | 7 | 10 |
| EmEN0rD | 26-18-10 | 102 | 35% | 3/3 | 151 | 0 | 3 |
| Istealurtoe | 14-22-15 | 73 | 50% | 0/6 | 170 | 0 | 1 |
| berenWM | 18-21-2 | 54 | 39% | 4/4 | 33 | 0 | 1 |
| zuxvon | 15-20-8 | 52 | 60% | 1/5 | 179 | 0 | 1 |
| USC Gamecocks | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| vrclemm | 20-24-11 | 88 | 30% | 6/9 | 90 | 0 | 0 |
| d0uble_cs | 23-22-8 | 87 | 57% | 2/5 | 233 | 0 | 4 |
| Scraxes | 24-22-4 | 81 | 67% | 1/3 | 66 | 0 | 3 |
| milkyy | 21-19-6 | 73 | 62% | 4/9 | 373 | 0 | 4 |
| caseyinator | 12-22-8 | 58 | 75% | 0/3 | 39 | 0 | 2 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.