NECC · Cross-division

Carthage

3matches
0/6maps won
41rounds won
-37round difference
Roles are observed, not declared

Roster

Roles come from what players actually did: AWP kills, who takes the opening duel, who throws the utility. Hover a role to see the numbers behind it. In-game leader can't be seen in match data, so it isn't guessed at. A player is listed with the team they played the most maps for; anyone who also turned out elsewhere this season is marked.

PlayerRoleADRK/DK/RHSEntry rateEntry wonUtil dmg/rAWP killsMaps
KoeneyRifle0 0dmg / 119r0.56 57-1010.48 57 / 119r47% 27 / 570.00 0 / 119r0 / 0 thin0.0 0 / 119r06
Slum_DankRifle0 0dmg / 119r1.05 100-950.84 100 / 119r55% 55 / 1000.00 0 / 119r0 / 0 thin0.0 0 / 119r06
wealkuRifle0 0dmg / 72r0.46 28-610.39 28 / 72r39% 11 / 280.00 0 / 72r0 / 0 thin0.0 0 / 72r04
HappySamoyedRifle0 0dmg / 119r1.04 94-900.79 94 / 119r52% 49 / 940.00 0 / 119r0 / 0 thin0.0 0 / 119r06
CaleothRifle0 0dmg / 119r0.79 71-900.60 71 / 119r51% 36 / 710.00 0 / 119r0 / 0 thin0.0 0 / 119r06
Tracker-_-Rifle0 0dmg / 47r0.84 31-370.66 31 / 47r39% 12 / 310.00 0 / 47r0 / 0 thin0.0 0 / 47r02
Where they play well

Maps

MapWon
nuke0 of 2 thin
inferno0 of 1 thin
vertigo0 of 1 thin
mirage0 of 1 thin
ancient0 of 1 thin
Match history

Matches

OpponentMaps wonCompetition
Miz Club Black0 / 2NECC Spring Regular Season
LT Bulldogs0 / 2NECC Spring Regular Season
UMF-CS20 / 2NECC Spring Regular Season