NECC · Cross-division

UMCPDHRUVSDUDES

3matches
4/7maps won
75rounds won
+4round difference
Roles are observed, not declared

Roster

Roles come from what players actually did: AWP kills, who takes the opening duel, who throws the utility. Hover a role to see the numbers behind it. In-game leader can't be seen in match data, so it isn't guessed at. A player is listed with the team they played the most maps for; anyone who also turned out elsewhere this season is marked.

PlayerRoleADRK/DK/RHSEntry rateEntry wonUtil dmg/rAWP killsMaps
JAJNecroRifle0 0dmg / 146r0.64 76-1190.52 76 / 146r57% 43 / 760.00 0 / 146r0 / 0 thin0.0 0 / 146r07
FishRifle0 0dmg / 146r1.37 138-1010.95 138 / 146r41% 57 / 1380.00 0 / 146r0 / 0 thin0.0 0 / 146r07
Heph4estusRifle0 0dmg / 146r0.91 91-1000.62 91 / 146r49% 45 / 910.00 0 / 146r0 / 0 thin0.0 0 / 146r07
-abj-Rifle0 0dmg / 97r0.89 64-720.66 64 / 97r56% 36 / 640.00 0 / 97r0 / 0 thin0.0 0 / 97r05
Dpunch26Rifle0 0dmg / 146r1.05 114-1090.78 114 / 146r39% 45 / 1140.00 0 / 146r0 / 0 thin0.0 0 / 146r07
VyKe-Rifle0 0dmg / 49r1.43 50-351.02 50 / 49r40% 20 / 500.00 0 / 49r0 / 0 thin0.0 0 / 49r02
Where they play well

Maps

MapWon
ancient2 of 2 thin
nuke1 of 2 thin
vertigo0 of 1 thin
anubis1 of 1 thin
mirage0 of 1 thin
Match history

Matches

OpponentMaps wonCompetition
Miz Club Gold2 / 3Fall Open Phase 1
Fisher College0 / 2Fall Open Phase 1
FSU Crimson2 / 2Fall Open Phase 1