NECC · Cross-division

WCU Esports

6matches
0/12maps won
32rounds won
-124round difference
Roles are observed, not declared

Roster

Roles come from what players actually did: AWP kills, who takes the opening duel, who throws the utility. Hover a role to see the numbers behind it. In-game leader can't be seen in match data, so it isn't guessed at. A player is listed with the team they played the most maps for; anyone who also turned out elsewhere this season is marked.

PlayerRoleADRK/DK/RHSEntry rateEntry wonUtil dmg/rAWP killsMaps
RadioJackzRifle0 0dmg / 188r0.35 61-1730.32 61 / 188r38% 23 / 610.00 0 / 188r0 / 0 thin0.0 0 / 188r012
CyberLividRifle0 0dmg / 188r0.66 118-1780.63 118 / 188r42% 49 / 1180.00 0 / 188r0 / 0 thin0.0 0 / 188r012
Asteria124Rifle0 0dmg / 188r0.45 76-1700.40 76 / 188r43% 33 / 760.00 0 / 188r0 / 0 thin0.0 0 / 188r012
planepeopleRifle0 0dmg / 188r0.58 101-1740.54 101 / 188r39% 39 / 1010.00 0 / 188r0 / 0 thin0.0 0 / 188r012
Bo0TheGhostRifle0 0dmg / 30r0.48 14-290.47 14 / 30r64% 9 / 140.00 0 / 30r0 / 0 thin0.0 0 / 30r02
Jolly_CSRifle0 0dmg / 158r0.31 44-1430.28 44 / 158r30% 13 / 440.00 0 / 158r0 / 0 thin0.0 0 / 158r010
Where they play well

Maps

MapWon
nuke0 of 3
anubis0 of 2 thin
mirage0 of 2 thin
overpass0 of 2 thin
ancient0 of 2 thin
inferno0 of 1 thin
Match history

Matches

OpponentMaps wonCompetition
CSUDH Cardinal0 / 2NECC Spring Regular Season
UND CS20 / 2NECC Spring Regular Season
UMT Esports0 / 2NECC Spring Regular Season
UCSC Onyx0 / 2NECC Spring Regular Season
NMState Crimson0 / 2NECC Spring Regular Season
Michigan Maize0 / 2Fall Open Phase 1