NECC · Cross-division

AUCougars

2matches
4/4maps won
52rounds won
+29round difference
Roles are observed, not declared

Roster

Roles come from what players actually did: AWP kills, who takes the opening duel, who throws the utility. Hover a role to see the numbers behind it. In-game leader can't be seen in match data, so it isn't guessed at. A player is listed with the team they played the most maps for; anyone who also turned out elsewhere this season is marked.

PlayerRoleADRK/DK/RHSEntry rateEntry wonUtil dmg/rAWP killsMaps
APEiKonRifle0 0dmg / 75r1.18 59-500.79 59 / 75r42% 25 / 590.00 0 / 75r0 / 0 thin0.0 0 / 75r04
druidi3Rifle0 0dmg / 75r0.81 35-430.47 35 / 75r49% 17 / 350.00 0 / 75r0 / 0 thin0.0 0 / 75r04
PistooliPeteRifle0 0dmg / 75r1.51 74-490.99 74 / 75r41% 30 / 740.00 0 / 75r0 / 0 thin0.0 0 / 75r04
TezyXRifle0 0dmg / 75r2.19 81-371.08 81 / 75r23% 19 / 810.00 0 / 75r0 / 0 thin0.0 0 / 75r04
ik_sanyaRifle0 0dmg / 38r1.18 26-220.68 26 / 38r23% 6 / 260.00 0 / 38r0 / 0 thin0.0 0 / 38r02
suhlik52NGGRifle0 0dmg / 37r1.62 34-210.92 34 / 37r26% 9 / 340.00 0 / 37r0 / 0 thin0.0 0 / 37r02
Where they play well

Maps

MapWon
anubis2 of 2 thin
mirage1 of 1 thin
inferno1 of 1 thin
Match history

Matches

OpponentMaps wonCompetition
MurrayStateGold2 / 2NECC Spring Regular Season
Dunwoody Hawks2 / 2NECC Spring Regular Season