NECC · Cross-division

SavannaProspect

3matches
3/7maps won
69rounds won
+1round difference
Roles are observed, not declared

Roster

Roles come from what players actually did: AWP kills, who takes the opening duel, who throws the utility. Hover a role to see the numbers behind it. In-game leader can't be seen in match data, so it isn't guessed at. A player is listed with the team they played the most maps for; anyone who also turned out elsewhere this season is marked.

PlayerRoleADRK/DK/RHSEntry rateEntry wonUtil dmg/rAWP killsMaps
BenA-Rifle0 0dmg / 137r0.83 86-1030.63 86 / 137r57% 49 / 860.00 0 / 137r0 / 0 thin0.0 0 / 137r07
LedboneRifle0 0dmg / 137r0.96 87-910.64 87 / 137r44% 38 / 870.00 0 / 137r0 / 0 thin0.0 0 / 137r07
MrNinja1221Rifle0 0dmg / 92r1.25 80-640.87 80 / 92r40% 32 / 800.00 0 / 92r0 / 0 thin0.0 0 / 92r05
jeffiscowRifle0 0dmg / 137r0.92 88-960.64 88 / 137r41% 36 / 880.00 0 / 137r0 / 0 thin0.0 0 / 137r07
ukcats019Rifle0 0dmg / 44r0.69 24-350.55 24 / 44r50% 12 / 240.00 0 / 44r0 / 0 thin0.0 0 / 44r02
-LitFor20Rifle0 0dmg / 93r1.20 66-550.71 66 / 93r33% 22 / 660.00 0 / 93r0 / 0 thin0.0 0 / 93r05
Where they play well

Maps

MapWon
mirage1 of 3
ancient2 of 2 thin
inferno0 of 1 thin
overpass0 of 1 thin
Match history

Matches

OpponentMaps wonCompetition
Bryant Bulldogs0 / 2Fall Open Phase 1
NMSU Crimson3 / 3Fall Open Phase 1
NicholsCS0 / 2Fall Open Phase 1