| OU CS2 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| --Ark-- | 11-15-4 | 72 | 18% | 2/3 | 0 | 0 | 1 |
| Pandaninja10 | 13-16-1 | 67 | 38% | 3/7 | 29 | 0 | 2 |
| cryooooo | 8-15-3 | 63 | 38% | 1/4 | 105 | 0 | 0 |
| jxs | 7-16-2 | 54 | 71% | 0/1 | 0 | 0 | 1 |
| raygun | 6-15-2 | 46 | 50% | 0/2 | 85 | 0 | 0 |
| IlliniEsports O | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| OuTGr0Wx4x | 19-9-7 | 120 | 68% | 3/4 | 227 | 0 | 2 |
| Sh0k3d1 | 13-10-9 | 102 | 23% | 3/4 | 52 | 0 | 3 |
| ___QAQ___ | 16-8-1 | 82 | 19% | 1/2 | 4 | 9 | 4 |
| chendb | 13-11-5 | 80 | 54% | 3/5 | 229 | 0 | 3 |
| dinner | 14-8-8 | 78 | 14% | 1/2 | 240 | 0 | 1 |
| OU CS2 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Pandaninja10 | 24-19-6 | 122 | 50% | 3/4 | 69 | 0 | 2 |
| jxs | 17-15-2 | 83 | 35% | 1/1 | 110 | 0 | 3 |
| --Ark-- | 9-18-4 | 51 | 22% | 2/7 | 43 | 0 | 0 |
| cryooooo | 10-18-1 | 51 | 50% | 2/6 | 13 | 3 | 1 |
| raygun | 6-18-6 | 34 | 50% | 1/2 | 0 | 0 | 2 |
| IlliniEsports O | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| ___QAQ___ | 20-15-8 | 105 | 55% | 4/6 | 16 | 2 | 3 |
| OuTGr0Wx4x | 20-14-4 | 90 | 55% | 4/7 | 0 | 0 | 4 |
| Sh0k3d1 | 18-14-6 | 85 | 61% | 1/1 | 126 | 1 | 2 |
| dinner | 16-10-7 | 83 | 31% | 1/4 | 9 | 0 | 3 |
| chendb | 14-15-5 | 69 | 71% | 1/2 | 86 | 1 | 1 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.