NECC · Division 1

IlliniEsports O

13matches
19/24maps won
291rounds won
+88round difference
Roles are observed, not declared

Roster

Roles come from what players actually did: AWP kills, who takes the opening duel, who throws the utility. Hover a role to see the numbers behind it. In-game leader can't be seen in match data, so it isn't guessed at. A player is listed with the team they played the most maps for; anyone who also turned out elsewhere this season is marked.

PlayerRoleADRK/DK/RHSEntry rateEntry wonUtil dmg/rAWP killsMaps
___QAQ___AWP95 3599dmg / 38r1.57 36-230.95 36 / 38r39% 14 / 360.21 8 / 38r62% 5 / 80.5 20 / 38r112
Z0bEntry94 42845dmg / 456r1.31 402-3080.88 402 / 456r56% 225 / 4020.30 137 / 456r55% 76 / 1374.1 1864 / 456r1522
Sh0k3d1AWP85 41889dmg / 494r1.29 389-3020.79 389 / 494r46% 177 / 3890.20 98 / 494r60% 59 / 983.7 1845 / 494r8024
dinnerRifle80 20600dmg / 257r1.30 184-1420.72 184 / 257r33% 61 / 1840.15 38 / 257r42% 16 / 383.7 955 / 257r812
leaeSupport80 31029dmg / 390r1.20 300-2500.77 300 / 390r58% 173 / 3000.16 62 / 390r47% 29 / 624.6 1807 / 390r1219
OuTGr0Wx4xRifle77 31200dmg / 404r1.19 300-2520.74 300 / 404r56% 167 / 3000.16 65 / 404r54% 35 / 653.1 1242 / 404r120
chendbRifle70 26962dmg / 386r1.07 261-2450.68 261 / 386r57% 148 / 2610.19 75 / 386r47% 35 / 753.7 1428 / 386r819
ZeaufiaRifle69 3116dmg / 45r1.00 26-260.58 26 / 45r58% 15 / 260.22 10 / 45r70% 7 / 100.6 26 / 45r02
Where they play well

Maps

MapWon
mirage11 of 12
ancient3 of 3
dust21 of 3
inferno0 of 2 thin
nuke2 of 2 thin
overpass1 of 1 thin
anubis1 of 1 thin
Match history

Matches

OpponentMaps wonCompetition
UABESA CS22 / 2NECC SPRING 2026 Division 1
MSU MAROON2 / 2NECC SPRING 2026 Division 1
Texas Tech2 / 2NECC SPRING 2026 Division 1
TAMU Maroon2 / 3NECC SPRING 2026 Division 1
Texas Tech1 / 1Spring 2026 Placement Tournament
TAMU Maroon1 / 1Spring 2026 Placement Tournament
UH Red1 / 1Spring 2026 Placement Tournament
PHX CS20 / 2NECC FALL 2025 D1 PLAYOFFS
UBC Office2 / 2NECC FALL 2025 Division 1
SFU Apollo1 / 3NECC FALL 2025 Division 1
PHX CS22 / 2NECC FALL 2025 Division 1
OU CS22 / 2NECC FALL 2025 Division 1
K-State Varsity1 / 3NECC FALL 2025 Division 1