| IlliniEsports O | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| leae | 23-16-2 | 94 | 65% | 2/3 | 28 | 2 | 4 |
| Sh0k3d1 | 19-15-6 | 91 | 74% | 4/7 | 91 | 0 | 3 |
| chendb | 16-15-2 | 65 | 50% | 0/2 | 2 | 0 | 3 |
| Z0b | 15-16-5 | 64 | 40% | 4/9 | 124 | 1 | 3 |
| dinner | 7-14-7 | 54 | 14% | 0/3 | 103 | 0 | 0 |
| PHX CS2 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| shooterR- | 24-16-7 | 123 | 71% | 5/9 | 122 | 0 | 6 |
| RexOxo | 13-19-4 | 66 | 85% | 2/2 | 133 | 0 | 1 |
| WhyNotPeachy | 15-12-2 | 61 | 40% | 5/6 | 47 | 10 | 1 |
| JKronic | 14-15-5 | 59 | 57% | 1/1 | 103 | 0 | 2 |
| Ic6yy_ | 10-19-5 | 58 | 30% | 1/6 | 8 | 0 | 1 |
| IlliniEsports O | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| dinner | 27-13-6 | 114 | 26% | 1/3 | 36 | 7 | 3 |
| leae | 18-15-9 | 87 | 50% | 0/0 | 207 | 0 | 4 |
| Z0b | 20-20-6 | 82 | 45% | 4/8 | 13 | 0 | 2 |
| Sh0k3d1 | 10-23-8 | 66 | 70% | 1/5 | 15 | 0 | 0 |
| chendb | 16-16-3 | 64 | 44% | 3/8 | 35 | 3 | 4 |
| PHX CS2 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| shooterR- | 25-22-6 | 110 | 52% | 4/6 | 141 | 11 | 4 |
| Ic6yy_ | 22-19-3 | 84 | 55% | 4/6 | 4 | 1 | 2 |
| WhyNotPeachy | 17-16-8 | 80 | 41% | 4/5 | 134 | 9 | 3 |
| JKronic | 16-15-4 | 65 | 38% | 2/3 | 91 | 1 | 2 |
| RexOxo | 6-19-6 | 48 | 83% | 1/4 | 12 | 0 | 0 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.