| IlliniEsports O | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| OuTGr0Wx4x | 18-9-5 | 103 | 61% | 2/3 | 29 | 0 | 2 |
| leae | 19-12-6 | 101 | 58% | 2/2 | 349 | 0 | 4 |
| chendb | 15-10-6 | 94 | 67% | 1/3 | 60 | 0 | 3 |
| Z0b | 11-13-5 | 86 | 55% | 3/8 | 196 | 0 | 1 |
| Sh0k3d1 | 11-7-8 | 65 | 55% | 1/1 | 14 | 0 | 3 |
| Texas Tech | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| K1ngKo8ra | 11-16-4 | 83 | 36% | 4/7 | 143 | 0 | 1 |
| Brand0 | 15-15-1 | 78 | 53% | 2/2 | 18 | 3 | 2 |
| Camo122 | 9-13-4 | 76 | 56% | 1/1 | 88 | 0 | 0 |
| Wally999 | 9-15-5 | 56 | 44% | 0/1 | 160 | 0 | 1 |
| Outer_thrill | 7-15-3 | 49 | 71% | 1/6 | 40 | 0 | 0 |
| IlliniEsports O | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| leae | 21-8-5 | 112 | 57% | 2/5 | 12 | 0 | 4 |
| Sh0k3d1 | 16-9-5 | 103 | 31% | 3/5 | 57 | 11 | 2 |
| Z0b | 17-12-3 | 87 | 59% | 2/4 | 24 | 0 | 2 |
| OuTGr0Wx4x | 15-8-2 | 81 | 53% | 1/1 | 12 | 0 | 3 |
| chendb | 12-10-3 | 74 | 42% | 3/3 | 43 | 0 | 2 |
| Texas Tech | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| K1ngKo8ra | 14-15-5 | 84 | 57% | 0/0 | 58 | 0 | 1 |
| Outer_thrill | 15-15-1 | 72 | 60% | 3/6 | 56 | 2 | 3 |
| Brand0 | 7-18-4 | 57 | 14% | 2/3 | 41 | 5 | 0 |
| Camo122 | 7-16-2 | 54 | 29% | 2/6 | 4 | 0 | 1 |
| Wally999 | 4-17-2 | 36 | 50% | 0/3 | 22 | 0 | 0 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.