| Boston University | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| nac | 10-14-1 | 73 | 50% | 4/5 | 17 | 1 | 1 |
| xeno_morff | 8-14-2 | 68 | 50% | 1/1 | 113 | 0 | 1 |
| HMV | 5-14-3 | 54 | 20% | 1/5 | 40 | 0 | 1 |
| Zhandolia | 5-16-2 | 49 | 40% | 1/4 | 0 | 0 | 0 |
| bobbyboolol | 6-15-2 | 39 | 33% | 0/1 | 36 | 0 | 0 |
| Boston University | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| nac | 20-11-6 | 104 | 60% | 4/5 | 20 | 1 | 3 |
| bobbyboolol | 16-11-5 | 94 | 38% | 3/3 | 79 | 0 | 1 |
| xeno_morff | 17-10-4 | 88 | 65% | 1/3 | 38 | 0 | 3 |
| Zhandolia | 12-11-4 | 73 | 75% | 2/3 | 109 | 0 | 2 |
| HMV | 11-15-3 | 60 | 45% | 2/5 | 0 | 0 | 4 |
| Boston University | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| HMV | 9-16-5 | 74 | 67% | 2/6 | 58 | 0 | 1 |
| Zhandolia | 12-13-1 | 60 | 25% | 3/4 | 79 | 0 | 1 |
| xeno_morff | 10-14-2 | 58 | 30% | 0/1 | 0 | 0 | 1 |
| nac | 5-15-3 | 52 | 60% | 1/4 | 1 | 0 | 0 |
| bobbyboolol | 2-13-3 | 37 | 50% | 0/1 | 3 | 0 | 0 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.