NECC · Division 1

Boston University

15matches
14/28maps won
269rounds won
-8round difference
Roles are observed, not declared

Roster

Roles come from what players actually did: AWP kills, who takes the opening duel, who throws the utility. Hover a role to see the numbers behind it. In-game leader can't be seen in match data, so it isn't guessed at. A player is listed with the team they played the most maps for; anyone who also turned out elsewhere this season is marked.

PlayerRoleADRK/DK/RHSEntry rateEntry wonUtil dmg/rAWP killsMaps
GhaziRifle107 4492dmg / 42r1.24 36-290.86 36 / 42r72% 26 / 360.33 14 / 42r64% 9 / 145.6 235 / 42r02
XYoshiZRifle91 20318dmg / 223r1.37 200-1460.90 200 / 223r64% 128 / 2000.17 38 / 223r50% 19 / 382.6 573 / 223r912
nacEntry87 47763dmg / 546r1.02 424-4160.78 424 / 546r53% 226 / 4240.35 189 / 546r56% 105 / 1893.9 2128 / 546r6028
HughmannRifle85 6039dmg / 71r1.09 51-470.72 51 / 71r65% 33 / 510.18 13 / 71r46% 6 / 133.7 260 / 71r03
TMTyler-Rifle83 22032dmg / 266r1.08 209-1940.79 209 / 266r54% 112 / 2090.26 68 / 266r54% 37 / 683.0 788 / 266r2113
davudaoRifle78 19996dmg / 255r1.09 190-1740.75 190 / 255r52% 98 / 1900.18 45 / 255r58% 26 / 454.5 1139 / 255r1313
JaCkyGRifle76 12425dmg / 164r1.20 124-1030.76 124 / 164r61% 76 / 1240.11 18 / 164r61% 11 / 182.1 348 / 164r18
toshibaRifle75 13219dmg / 176r1.03 122-1180.69 122 / 176r48% 59 / 1220.13 23 / 176r57% 13 / 235.6 993 / 176r29
Filet-J-FishRifle70 9648dmg / 138r0.90 88-980.64 88 / 138r51% 45 / 880.13 18 / 138r44% 8 / 183.4 463 / 138r07
dave808sRifle68 20549dmg / 303r0.82 169-2050.56 169 / 303r51% 87 / 1690.13 39 / 303r46% 18 / 395.5 1677 / 303r015
bobbyboololRifle63 9106dmg / 145r0.79 81-1030.56 81 / 145r46% 37 / 810.13 19 / 145r58% 11 / 191.7 240 / 145r08
xeno_morffRifle62 10730dmg / 174r0.75 98-1300.56 98 / 174r50% 49 / 980.10 17 / 174r59% 10 / 173.0 514 / 174r19
HMVRifle61 7834dmg / 129r0.74 71-960.55 71 / 129r54% 38 / 710.22 29 / 129r28% 8 / 292.9 379 / 129r88
n0s-Support61 3635dmg / 60r0.64 29-450.48 29 / 60r41% 12 / 290.03 2 / 60r2 / 2 thin5.8 348 / 60r03
jappaniniRifle50 1897dmg / 38r0.46 16-350.42 16 / 38r69% 11 / 160.21 8 / 38r25% 2 / 80.0 1 / 38r02
Where they play well

Maps

MapWon
mirage4 of 7
nuke4 of 7
ancient3 of 6
dust22 of 4
inferno0 of 3
overpass1 of 1 thin
Match history

Matches

OpponentMaps wonCompetition
CSU Vikes Club2 / 2D1 LCQ DECIDER
Texas Tech2 / 22026 D1 Nationals LCQ
TAMU Maroon0 / 22026 D1 Nationals LCQ
RIT Orange0 / 2NECC SPRING 2026 Division 1
Seneca Polytech1 / 1NECC SPRING 2026 Division 1
Purdue Gold1 / 3NECC SPRING 2026 Division 1
CSU Vikes Club2 / 2NECC SPRING 2026 Division 1
Durham Lords0 / 1Spring 2026 Placement Tournament
Drexel Dragons0 / 1Spring 2026 Placement Tournament
Kennesaw State Gold 20251 / 1Spring 2026 Placement Tournament
Kennesaw State Gold 20252 / 2NECC FALL 2025 Division 1 G-D
NCSU Red1 / 3NECC FALL 2025 Division 1 G-D
NEU-Black1 / 3NECC FALL 2025 Division 1 G-D
Carnegie Mellon0 / 2NECC FALL 2025 Division 1 G-D
PSU Blue1 / 1NECC FALL 2025 Division 1 G-D