NECC · NECC FALL 2025 Division 1 G-D
| Kennesaw State Gold 2025 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Or1xxxx | 21-21-9 | 102 | 62% | 4/5 | 17 | 1 | 1 |
| nitsuACS | 19-16-8 | 93 | 58% | 3/7 | 121 | 6 | 3 |
| 6ix_FourTV | 20-17-4 | 78 | 60% | 2/2 | 7 | 2 | 3 |
| rbjunk | 16-19-2 | 65 | 56% | 1/4 | 0 | 0 | 2 |
| toazters | 6-17-6 | 39 | 50% | 0/6 | 198 | 0 | 2 |
| Boston University | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Ghazi | 23-18-5 | 115 | 70% | 6/9 | 92 | 0 | 4 |
| TMTyler- | 21-19-7 | 95 | 57% | 5/7 | 0 | 5 | 1 |
| XYoshiZ | 23-13-2 | 89 | 70% | 0/1 | 123 | 3 | 5 |
| nac | 10-17-9 | 65 | 60% | 2/4 | 84 | 3 | 1 |
| bobbyboolol | 12-15-4 | 47 | 58% | 1/3 | 49 | 0 | 2 |
| Kennesaw State Gold 2025 | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| Or1xxxx | 21-16-6 | 135 | 71% | 3/6 | 88 | 0 | 3 |
| nitsuACS | 12-15-2 | 76 | 58% | 2/3 | 27 | 0 | 1 |
| 6ix_FourTV | 8-15-1 | 52 | 50% | 0/1 | 64 | 0 | 0 |
| toazters | 7-17-2 | 47 | 57% | 0/4 | 60 | 0 | 0 |
| rbjunk | 4-16-5 | 42 | 50% | 1/4 | 141 | 0 | 1 |
| Boston University | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| nac | 17-13-9 | 113 | 65% | 1/3 | 224 | 0 | 4 |
| Ghazi | 13-11-8 | 96 | 77% | 3/5 | 143 | 0 | 1 |
| TMTyler- | 21-10-2 | 95 | 48% | 4/5 | 125 | 2 | 4 |
| XYoshiZ | 20-10-2 | 94 | 65% | 3/3 | 32 | 0 | 4 |
| bobbyboolol | 8-9-4 | 52 | 50% | 1/2 | 18 | 0 | 0 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.