| Boston University | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| nac | 17-18-5 | 86 | 53% | 7/9 | 157 | 2 | 4 |
| Filet-J-Fish | 13-18-10 | 82 | 62% | 0/4 | 76 | 0 | 1 |
| HMV | 17-16-3 | 73 | 53% | 1/3 | 0 | 5 | 2 |
| dave808s | 13-16-3 | 73 | 46% | 2/3 | 100 | 0 | 1 |
| toshiba | 14-19-5 | 67 | 43% | 2/3 | 88 | 0 | 1 |
| Boston University | K-D-A | ADR | HS | Entry | Util dmg | AWP | MVP |
|---|---|---|---|---|---|---|---|
| nac | 17-17-2 | 101 | 71% | 6/9 | 104 | 0 | 1 |
| toshiba | 10-15-4 | 74 | 70% | 0/1 | 111 | 0 | 1 |
| HMV | 12-13-1 | 67 | 50% | 1/5 | 143 | 3 | 1 |
| dave808s | 10-15-2 | 65 | 60% | 0/0 | 102 | 0 | 2 |
| Filet-J-Fish | 5-15-0 | 36 | 40% | 2/3 | 99 | 0 | 0 |
These are FACEIT's own match statistics, not estimates. Round-by-round detail, economy and positioning need the match demo, which is a separate step.