NECC · Cross-division

NicholsCS

4matches
7/10maps won
111rounds won
+39round difference
Roles are observed, not declared

Roster

Roles come from what players actually did: AWP kills, who takes the opening duel, who throws the utility. Hover a role to see the numbers behind it. In-game leader can't be seen in match data, so it isn't guessed at. A player is listed with the team they played the most maps for; anyone who also turned out elsewhere this season is marked.

PlayerRoleADRK/DK/RHSEntry rateEntry wonUtil dmg/rAWP killsMaps
BasherRifle0 0dmg / 145r1.16 101-870.70 101 / 145r50% 50 / 1010.00 0 / 145r0 / 0 thin0.0 0 / 145r08
1GrimRifle0 0dmg / 183r1.42 184-1301.01 184 / 183r58% 107 / 1840.00 0 / 183r0 / 0 thin0.0 0 / 183r010
FUGIRifle0 0dmg / 183r1.59 186-1171.02 186 / 183r56% 104 / 1860.00 0 / 183r0 / 0 thin0.0 0 / 183r010
c0mplexFoxRifle0 0dmg / 183r1.03 119-1150.65 119 / 183r46% 55 / 1190.00 0 / 183r0 / 0 thin0.0 0 / 183r010
NvM133Rifle0 0dmg / 76r0.83 39-470.51 39 / 76r54% 21 / 390.00 0 / 76r0 / 0 thin0.0 0 / 76r04
HuEYRifle0 0dmg / 145r0.54 52-960.36 52 / 145r40% 21 / 520.00 0 / 145r0 / 0 thin0.0 0 / 145r08
Where they play well

Maps

MapWon
ancient2 of 3
vertigo1 of 3
inferno1 of 1 thin
overpass1 of 1 thin
mirage1 of 1 thin
anubis1 of 1 thin
Match history

Matches

OpponentMaps wonCompetition
Michigan Maize1 / 3Fall Open Phase 2
IU Hoosiers2 / 2Fall Open Phase 1
UMCP CHOBES ESP2 / 3Fall Open Phase 1
SavannaProspect2 / 2Fall Open Phase 1