NECC · Division 3

SDSU Black

9matches
8/19maps won
187rounds won
-10round difference
Roles are observed, not declared

Roster

Roles come from what players actually did: AWP kills, who takes the opening duel, who throws the utility. Hover a role to see the numbers behind it. In-game leader can't be seen in match data, so it isn't guessed at. A player is listed with the team they played the most maps for; anyone who also turned out elsewhere this season is marked.

PlayerRoleADRK/DK/RHSEntry rateEntry wonUtil dmg/rAWP killsMaps
Rpx27AWP98 11972dmg / 122r1.30 109-840.89 109 / 122r39% 42 / 1090.34 41 / 122r54% 22 / 412.8 341 / 122r176
HollowRinAWP86 27635dmg / 322r1.00 246-2450.76 246 / 322r45% 111 / 2460.28 90 / 322r59% 53 / 905.3 1712 / 322r5116
WubbiTubbiRifle84 32239dmg / 384r1.20 317-2650.83 317 / 384r37% 118 / 3170.21 80 / 384r54% 43 / 806.3 2428 / 384r1819
munch2828Support70 26820dmg / 384r0.73 224-3060.58 224 / 384r46% 104 / 2240.21 81 / 384r44% 36 / 817.1 2719 / 384r719
KrizChinRifle69 18103dmg / 262r0.93 167-1800.64 167 / 262r49% 82 / 1670.12 32 / 262r41% 13 / 326.8 1790 / 262r313
KiDB33NRifle68 4197dmg / 62r0.58 30-520.48 30 / 62r63% 19 / 300.23 14 / 62r50% 7 / 143.9 240 / 62r03
MaybeRaphRifle64 24752dmg / 384r0.81 209-2580.54 209 / 384r33% 70 / 2090.11 44 / 384r43% 19 / 445.0 1929 / 384r019
Where they play well

Maps

MapWon
dust23 of 5
mirage2 of 4
inferno3 of 4
ancient0 of 3
anubis0 of 2 thin
overpass0 of 1 thin
Match history

Matches

OpponentMaps wonCompetition
UNO Black1 / 3NECC SPRING 2026 Division 3
NMSU Crimson1 / 3NECC SPRING 2026 Division 3
UCSC Onyx2 / 3NECC SPRING 2026 Division 3
Tarleton State Purple2 / 3NECC SPRING 2026 Division 3
SMSU Esports - CS22 / 2NECC SPRING 2026 Division 3
UTD Comets0 / 2NECC SPRING 2026 Division 3
CSU Chico0 / 1Spring 2026 Placement Tournament
UCSC Onyx0 / 1Spring 2026 Placement Tournament
NMSU Crimson0 / 1Spring 2026 Placement Tournament