NECC · Division 1

Seneca Polytech

7matches
4/12maps won
107rounds won
-13round difference
Roles are observed, not declared

Roster

Roles come from what players actually did: AWP kills, who takes the opening duel, who throws the utility. Hover a role to see the numbers behind it. In-game leader can't be seen in match data, so it isn't guessed at. A player is listed with the team they played the most maps for; anyone who also turned out elsewhere this season is marked.

PlayerRoleADRK/DK/RHSEntry rateEntry wonUtil dmg/rAWP killsMaps
OffestiRifle79 18009dmg / 227r1.07 172-1610.76 172 / 227r56% 96 / 1720.20 45 / 227r53% 24 / 455.8 1314 / 227r012
RVanEntry79 12986dmg / 164r1.08 123-1140.75 123 / 164r57% 70 / 1230.25 41 / 164r59% 24 / 413.2 533 / 164r129
duztySupport79 17921dmg / 227r0.94 153-1620.67 153 / 227r53% 81 / 1530.17 39 / 227r59% 23 / 396.0 1358 / 227r312
bxxbaAWP72 7520dmg / 104r0.89 73-820.70 73 / 104r48% 35 / 730.23 24 / 104r38% 9 / 243.5 359 / 104r136
twixxvRifle67 12469dmg / 186r0.75 104-1380.56 104 / 186r53% 55 / 1040.17 31 / 186r42% 13 / 312.7 504 / 186r99
AlapTheFrogAWP61 13823dmg / 227r0.67 119-1780.52 119 / 227r38% 45 / 1190.18 41 / 227r41% 17 / 413.1 698 / 227r2112
Where they play well

Maps

MapWon
mirage3 of 4
ancient0 of 3
overpass0 of 2 thin
nuke0 of 1 thin
anubis0 of 1 thin
dust21 of 1 thin
Match history

Matches

OpponentMaps wonCompetition
Purdue Gold1 / 3NECC SPRING 2026 Division 1
RIT Orange0 / 2NECC SPRING 2026 Division 1
Boston University0 / 1NECC SPRING 2026 Division 1
CSU Vikes Club1 / 3NECC SPRING 2026 Division 1
NEU-Black1 / 1Spring 2026 Placement Tournament
RIT White1 / 1Spring 2026 Placement Tournament
ITE Scarlet0 / 1Spring 2026 Placement Tournament